Advanced Solum Recycling Depot Manager
Hardware Package
The Solum Advanced Recycling Depot Manager Package is for larger depots ready to take full advantage of the Solum Recycling Depot Manager System. All hardware comes pre-installed with the latest version of the Solum depot software and is ready to start using right out of the box. All Hardware comes with a full parts & labor guarantee.
The Advanced Solum Recycling Depot Manager Hardware Package comes with the following:
BRAND | Lenovo |
PRODUCT CODE | ThinkCentre M73 (10AY001RUS) Tiny Desktop |
REWARD POINTS | 0 |
AVAILABILITY | Pre-Order |
DETAILS | The new Lenovo ThinkCentre M73 Tiny Desktop adapts to any workspace and is perfect for large and small businesses, government organizations or educational institutions. In addition to space management, PC Cloud Manager 2 keeps your PC fleet healthy and green with failure warnings, troubleshooting, and power consumption reports. ICE 3.0 ensures that you never have to worry about business continuity. Powered by a 4th generation Intel Core i processor, advanced WiFi and USB 3.0 support, the M73 is a great fit for any business. |
BRAND | ELO |
PRODUCT CODE | 1517L |
REWARD POINTS | 0 |
AVAILABILITY | Pre-Order |
DETAILS | Elo Touch Systems 1517L 15" LED LCD Touchscreen Monitor - 4:3 - 25 ms E344758 Touch Screen Monitors |
BRAND | BenQ |
PRODUCT CODE | VA GW2250 |
REWARD POINTS | 0 |
AVAILABILITY | Pre-Order |
DETAILS | The BenQ GW2250 22" VA LED Monitor features ultra-high 5000:1 native contrast ratio - 5 times better than older technologies! With 20 Million:1 dynamic contrast ratio, and true 8-bit panel performance, you get deeper blacks and minimized light leakage for crystal clear, sharp images, and fanatastic colors. The BenQ GW2250 supports Full HD 1080p with 16:9 aspect ratio - allowing the subtlest details to stand out. Experience the truest colors of the world with the BenQ Senseye Human Vision Technology. With the help of BenQ's proprietary calibration techniques, Senseye 3 delivers the best viewing quality in each of its six pre-set modes - Standard, Movie, Game, Photo, sRGB, and Eco - with the Eco Mode especially designed to save power and money. The GW2250 complies with the requirements of the ENERGY STAR Program for Computer Monitors, Version 5.1. Now you can enjoy saving energy and money! |
BRAND | Epson |
PRODUCT CODE | TM-T88V WPA |
REWARD POINTS | 0 |
AVAILABILITY | Pre-Order |
DETAILS | Epson's history spans more than 100 years, with a heritage that began in watch making and led to the invention of the world's first quartz watch along with many other technology "firsts." This long tradition of creating products that are smaller and more precise continues today, with the development of some of the world's most advanced micromechantronics capabilities for ultra fine, high precision processing. |
BRAND | APG |
PRODUCT CODE | VB320-BL1616 |
REWARD POINTS | 0 |
AVAILABILITY | Pre-Order |
DETAILS | The Vasario series is the cost effective choice that doesn’t sacrifice quality or dependability. Each member of the Vasario cash drawer family is competitively priced and includes features, such as multifunction locks and drawer status reporting, found in more expensive cash drawers. A variety of models with a wide range of size, style, color, interface and till configuration options are available to meet your specific requirements. Features:
Industrial grade steel ball bearing slides ensure effortless performance and durability. A robust latch mechanism and a proven four-function lock assembly offer several levels of security. Flexible storage space maximizes efficiency. |
BRAND | Ideaz |
PRODUCT CODE | idzSrv-i7-1209 |
REWARD POINTS | 0 |
AVAILABILITY | Pre-Order |
DETAILS |
|
BRAND | HONEYWELL |
PRODUCT CODE | 1250G |
REWARD POINTS | 0 |
AVAILABILITY | Pre-Order |
DETAILS | Honeywell’s Voyager 1250g single-line laser barcode scanner is simple to set up and provides aggressive reading of linear barcodes. The 1250g barcode scanner is capable of reading barcodes up to 23 inches away, reducing reach-related fatigue and improving employee comfort. For users that require hands-free scanning, an easy-to-assemble stand increases throughput by incorporating automatic in-stand detection. Features optimized laser scanning technology to read poorly printed or damaged barcodes. Voyager® 1250g Single-Line Laser Scanner Features and Benefits Ease of use: Simplify set up with quick and easy stand assembly; ergonomic design reduces user fatigue in scan-intensive applications. Increases throughput: Extended depth of field makes an easy task of scanning out-of-reach items; provides true object detection and automatic in-stand detection and configuration. Remote MasterMind: Lowers total cost of ownership by up to 60% by reducing technician travel time and expenses; scanner updates and diagnostics are able to be performed by one person in a single location. |
or Call: 1-780-450-8600